| Policy & Discounts | On-Line & Toll-Free Phone Orders | | Ticket Outlets & CWC Venues | At the Door | Service Charge Calculation | |
| Convenience Rate = 11.5% of Face Value; Processing Fee = $1.00 per Transaction; Telephone Order Charge = $0.50 per Ticket |
|||||||||
| Ticket Quantity |
Face Price |
Convenience Rate | Convenience Charge | Processing Fee |
Phone Order Charge |
Total Service Charges |
Service Charges Per Ticket |
Total Cost |
Total Cost per Ticket |
| |
|
||||||||
| 1 | 8.00 | 11.5% | 0.92 | 1.00 | n/a | 1.92 | 1.92 | 9.92 | 9.92 |
| 2 | 16.00 | 11.5% | 1.84 | 1.00 | n/a | 2.84 | 1.42 | 18.84 | 9.42 |
| 3 | 24.00 | 11.5% | 2.76 | 1.00 | n/a | 3.76 | 1.25 | 27.76 | 9.25 |
| 4 | 32.00 | 11.5% | 3.68 | 1.00 | n/a | 4.68 | 1.17 | 36.68 | 9.17 |
| 5 | 40.00 | 11.5% | 4.60 | 1.00 | n/a | 5.60 | 1.12 | 45.60 | 9.12 |
| |
|
||||||||
| 1 | 8.00 | 11.5% | 0.92 | 1.00 | 0.50 | 2.42 | 2.42 | 10.42 | 10.42 |
| 2 | 16.00 | 11.5% | 1.84 | 1.00 | 1.00 | 3.84 | 1.92 | 19.84 | 9.92 |
| 3 | 24.00 | 11.5% | 2.76 | 1.00 | 1.50 | 5.26 | 1.75 | 29.26 | 9.75 |
| 4 | 32.00 | 11.5% | 3.68 | 1.00 | 2.00 | 6.68 | 1.67 | 38.68 | 9.67 |
| 5 | 40.00 | 11.5% | 4.60 | 1.00 | 2.50 | 8.10 | 1.62 | 48.10 | 9.62 |
| ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ |
| Ticket Quantity |
Face Price |
Convenience Rate | Convenience Charge | Processing Fee |
Phone Order Charge |
Total Service Charges |
Service Charges Per Ticket |
Total Cost |
Total Cost per Ticket |
| |
|
||||||||
| 1 | 10.00 | 11.5% | 1.15 | 1.00 | n/a | 2.15 | 2.15 | 12.15 | 12.15 |
| 2 | 20.00 | 11.5% | 2.30 | 1.00 | n/a | 3.30 | 1.65 | 23.30 | 11.65 |
| 3 | 30.00 | 11.5% | 3.45 | 1.00 | n/a | 4.45 | 1.48 | 34.45 | 11.48 |
| 4 | 40.00 | 11.5% | 4.60 | 1.00 | n/a | 5.60 | 1.40 | 45.60 | 11.40 |
| 5 | 50.00 | 11.5% | 5.75 | 1.00 | n/a | 6.75 | 1.35 | 56.75 | 11.35 |
| 6 | 60.00 | 11.5% | 6.90 | 1.00 | n/a | 7.90 | 1.32 | 67.90 | 11.32 |
| 7 | 70.00 | 11.5% | 8.05 | 1.00 | n/a | 9.05 | 1.29 | 79.05 | 11.29 |
| 8 | 80.00 | 11.5% | 9.20 | 1.00 | n/a | 10.20 | 1.28 | 90.20 | 11.28 |
| 9 | 90.00 | 11.5% | 10.35 | 1.00 | n/a | 11.35 | 1.26 | 101.35 | 11.26 |
| 10 | 100.00 | 11.5% | 11.50 | 1.00 | n/a | 12.50 | 1.25 | 112.50 | 11.25 |
| |
|
||||||||
| 1 | 10.00 | 11.5% | 1.15 | 1.00 | 0.50 | 2.65 | 2.65 | 12.65 | 12.65 |
| 2 | 20.00 | 11.5% | 2.30 | 1.00 | 1.00 | 4.30 | 2.15 | 24.30 | 12.15 |
| 3 | 30.00 | 11.5% | 3.45 | 1.00 | 1.50 | 5.95 | 1.98 | 35.95 | 11.98 |
| 4 | 40.00 | 11.5% | 4.60 | 1.00 | 2.00 | 7.60 | 1.90 | 47.60 | 11.90 |
| 5 | 50.00 | 11.5% | 5.75 | 1.00 | 2.50 | 9.25 | 1.85 | 59.75 | 11.85 |
| ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ | ~ ~ ~ ~ |
| Ticket Quantity |
Face Price |
Convenience Rate | Convenience Charge | Processing Fee |
Phone Order Charge |
Total Service Charges |
Service Charges Per Ticket |
Total Cost |
Total Cost per Ticket |
| |
|
||||||||
| 1 | 16.00 | 11.5% | 1.84 | 1.00 | n/a | 2.84 | 2.84 | 18.84 | 18.84 |
| 2 | 32.00 | 11.5% | 3.68 | 1.00 | n/a | 4.68 | 2.34 | 36.68 | 18.34 |
| 3 | 48.00 | 11.5% | 5.52 | 1.00 | n/a | 6.52 | 2.17 | 54.52 | 18.17 |
| 4 | 64.00 | 11.5% | 7.36 | 1.00 | n/a | 8.36 | 2.09 | 72.36 | 18.09 |
| 5 | 80.00 | 11.5% | 9.20 | 1.00 | n/a | 10.20 | 2.04 | 90.20 | 18.04 |
| 6 | 96.00 | 11.5% | 11.04 | 1.00 | n/a | 12.04 | 2.01 | 108.04 | 18.01 |
| 7 | 112.00 | 11.5% | 12.88 | 1.00 | n/a | 13.88 | 1.98 | 125.88 | 17.98 |
| 8 | 128.00 | 11.5% | 14.72 | 1.00 | n/a | 15.72 | 1.97 | 143.72 | 17.97 |
| 9 | 144.00 | 11.5% | 16.56 | 1.00 | n/a | 17.56 | 1.95 | 161.56 | 17.95 |
| 10 | 160.00 | 11.5% | 18.40 | 1.00 | n/a | 19.40 | 1.94 | 179.40 | 17.94 |